HW4-24 Table
Summary measures for 3 Indexes of Attitudes toward Immigration by IVs
California | Texas | |||||||
ImmCal3 | ImmIncl3 | ImmExcl3 | ||||||
MoA | p = | MoA | p = | MoA | p= | |||
female | ||||||||
ethn | ||||||||
age | ||||||||
educR | ||||||||
income | ||||||||
interest | ||||||||
Dem3 | ||||||||
lib3 |
Summary measures for 3 Indexes of Attitudes toward Immigration by IVs
California | Texas | |||||||
ImmCal3 | ImmIncl3 | ImmExcl3 | ||||||
MoA | p = | MoA | p = | MoA | p= | |||
female | ||||||||
ethn | ||||||||
age | ||||||||
educR | ||||||||
income | ||||||||
interest | ||||||||
Dem3 | ||||||||
lib3 |